<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Emtel 3G/HSDPA, second set of test results</title>
	<atom:link href="http://priscimon.com/blog/2007/12/03/emtel-hsdpa-2nd-set-of-test-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://priscimon.com/blog/2007/12/03/emtel-hsdpa-2nd-set-of-test-results/</link>
	<description>Blogs killed the e-mail star.</description>
	<lastBuildDate>Wed, 18 Aug 2010 02:22:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Yasir</title>
		<link>http://priscimon.com/blog/2007/12/03/emtel-hsdpa-2nd-set-of-test-results/comment-page-1/#comment-264892</link>
		<dc:creator>Yasir</dc:creator>
		<pubDate>Wed, 08 Jul 2009 10:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://priscimon.com/blog/2007/12/03/emtel-hsdpa-2nd-set-of-test-results/#comment-264892</guid>
		<description>same stuff @ http://yasir03.online.fr/?p=139</description>
		<content:encoded><![CDATA[<p>same stuff @ <a href="http://yasir03.online.fr/?p=139" rel="nofollow">http://yasir03.online.fr/?p=139</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://priscimon.com/blog/2007/12/03/emtel-hsdpa-2nd-set-of-test-results/comment-page-1/#comment-211257</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Tue, 07 Oct 2008 09:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://priscimon.com/blog/2007/12/03/emtel-hsdpa-2nd-set-of-test-results/#comment-211257</guid>
		<description>I am an adsl 512 subscriber and is a real frustration to be a client of Mauritius telecom or Orange now. Can get only about 52 kbs download IF EVERYTHING IS OK OR IF I AM LUCKY ENOUGH. At the start mt was advertising unlimited download , but unlimited of what ? Of frustration.I was wondering does orange give the same kind of service or &quot;mediocrity&quot; in France. Of course not, in Europe the consumer rights are better applied, not as in mauritius where it is inexistant or someone merely know what it means.I&#039;ve seen on the Gizmodo site that in Japan there will 1Gb/s yes it is 1 Gb/s download speed. In Mauritius,can&#039;t  even be allowed  to dream of such speed. Paying 1,400 rs + vat for this kind of insult ? Is this the way that the Mauritian government want to be an I T hub ??? It would be better qualified as a mediocrity hub according to me and as everything goes in Mauritius.</description>
		<content:encoded><![CDATA[<p>I am an adsl 512 subscriber and is a real frustration to be a client of Mauritius telecom or Orange now. Can get only about 52 kbs download IF EVERYTHING IS OK OR IF I AM LUCKY ENOUGH. At the start mt was advertising unlimited download , but unlimited of what ? Of frustration.I was wondering does orange give the same kind of service or &#8220;mediocrity&#8221; in France. Of course not, in Europe the consumer rights are better applied, not as in mauritius where it is inexistant or someone merely know what it means.I&#8217;ve seen on the Gizmodo site that in Japan there will 1Gb/s yes it is 1 Gb/s download speed. In Mauritius,can&#8217;t  even be allowed  to dream of such speed. Paying 1,400 rs + vat for this kind of insult ? Is this the way that the Mauritian government want to be an I T hub ??? It would be better qualified as a mediocrity hub according to me and as everything goes in Mauritius.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pascal</title>
		<link>http://priscimon.com/blog/2007/12/03/emtel-hsdpa-2nd-set-of-test-results/comment-page-1/#comment-171004</link>
		<dc:creator>pascal</dc:creator>
		<pubDate>Tue, 18 Mar 2008 19:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://priscimon.com/blog/2007/12/03/emtel-hsdpa-2nd-set-of-test-results/#comment-171004</guid>
		<description>As compared with SFR&#039;s Vodafone Live 3g+ common name for 3.5g, huawei usb key,
Price is competitive with wired deals. Beats everyone including Myt. You don&#039;t get web storage space or email boxes but for that price and that speed... no need to answer.
I obtain roughly 2 bars in hsdpa when the device is dual-powered(pc and usb power adaptor), but it peaked 1.2Mb. Youtube, downloads, live radio are skipless at such speed. But bandwidth isn&#039;t linear. It can load a page at 14Kb/s but stream videos at 768Kb/s.
3rd party software provided by emtel: Netmeter. Gives you detailed monthly/weekly/daily consumption, totals your up/download, and also sets limits and alerts.
Service: Emtel&#039;s 4989898 call center is the worst customer care, ever. They&#039;re not even able to give you your detailed consumption and just redirect you to their head office 4545400 which never answers. Only way to obtain info is through their showrooms, which obtains 5 star service for their professionalism. But a busy person like me cannot go every week to their showroom, means that their call center service has to be improved a lot!!</description>
		<content:encoded><![CDATA[<p>As compared with SFR&#8217;s Vodafone Live 3g+ common name for 3.5g, huawei usb key,<br />
Price is competitive with wired deals. Beats everyone including Myt. You don&#8217;t get web storage space or email boxes but for that price and that speed&#8230; no need to answer.<br />
I obtain roughly 2 bars in hsdpa when the device is dual-powered(pc and usb power adaptor), but it peaked 1.2Mb. Youtube, downloads, live radio are skipless at such speed. But bandwidth isn&#8217;t linear. It can load a page at 14Kb/s but stream videos at 768Kb/s.<br />
3rd party software provided by emtel: Netmeter. Gives you detailed monthly/weekly/daily consumption, totals your up/download, and also sets limits and alerts.<br />
Service: Emtel&#8217;s 4989898 call center is the worst customer care, ever. They&#8217;re not even able to give you your detailed consumption and just redirect you to their head office 4545400 which never answers. Only way to obtain info is through their showrooms, which obtains 5 star service for their professionalism. But a busy person like me cannot go every week to their showroom, means that their call center service has to be improved a lot!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddy</title>
		<link>http://priscimon.com/blog/2007/12/03/emtel-hsdpa-2nd-set-of-test-results/comment-page-1/#comment-146299</link>
		<dc:creator>Eddy</dc:creator>
		<pubDate>Sun, 16 Dec 2007 14:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://priscimon.com/blog/2007/12/03/emtel-hsdpa-2nd-set-of-test-results/#comment-146299</guid>
		<description>I have been very satisfied with Emtel&#039;s HSDPA service. The tariff is great and is even cheaper than Vodafone UK&#039;s! The service could be ideal for someone who does not need to download a lot and can stay within the quota.

--- Eddy</description>
		<content:encoded><![CDATA[<p>I have been very satisfied with Emtel&#8217;s HSDPA service. The tariff is great and is even cheaper than Vodafone UK&#8217;s! The service could be ideal for someone who does not need to download a lot and can stay within the quota.</p>
<p>&#8212; Eddy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://priscimon.com/blog/2007/12/03/emtel-hsdpa-2nd-set-of-test-results/comment-page-1/#comment-145512</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sat, 15 Dec 2007 06:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://priscimon.com/blog/2007/12/03/emtel-hsdpa-2nd-set-of-test-results/#comment-145512</guid>
		<description>http://www.speedtest.net/result/212239505.png</description>
		<content:encoded><![CDATA[<p><a href="http://www.speedtest.net/result/212239505.png" rel="nofollow">http://www.speedtest.net/result/212239505.png</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://priscimon.com/blog/2007/12/03/emtel-hsdpa-2nd-set-of-test-results/comment-page-1/#comment-145510</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sat, 15 Dec 2007 06:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://priscimon.com/blog/2007/12/03/emtel-hsdpa-2nd-set-of-test-results/#comment-145510</guid>
		<description>&lt;a href=&quot;http://www.speedtest.net&quot; rel=&quot;nofollow&quot;&gt;&lt;/a&gt;

And this is what i get using MyT 512 at home on a saturday mornning. We have 2x1Mbps (MT) at the office and we get roughly the same result as you did with the HSPDA</description>
		<content:encoded><![CDATA[<p><a href="http://www.speedtest.net" rel="nofollow"></a></p>
<p>And this is what i get using MyT 512 at home on a saturday mornning. We have 2x1Mbps (MT) at the office and we get roughly the same result as you did with the HSPDA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddy</title>
		<link>http://priscimon.com/blog/2007/12/03/emtel-hsdpa-2nd-set-of-test-results/comment-page-1/#comment-141226</link>
		<dc:creator>Eddy</dc:creator>
		<pubDate>Fri, 07 Dec 2007 05:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://priscimon.com/blog/2007/12/03/emtel-hsdpa-2nd-set-of-test-results/#comment-141226</guid>
		<description>Jambo,

As I said, the sale rep managed a 3.6 mbps connection during the demo. Whether this bandwidth was available only for her SIM, I don&#039;t know, but that is how it was.

Emtel uses utility bills as proof of address. Since I have some to my name, it was not difficult to open an account. Which brings me to another interesting feature of the Emtel contract: I am free to change the package at any time. This is convenient since I can activate the package only when I am in Mauritius, and put it on hold when I&#039;m away.

--- Eddy</description>
		<content:encoded><![CDATA[<p>Jambo,</p>
<p>As I said, the sale rep managed a 3.6 mbps connection during the demo. Whether this bandwidth was available only for her SIM, I don&#8217;t know, but that is how it was.</p>
<p>Emtel uses utility bills as proof of address. Since I have some to my name, it was not difficult to open an account. Which brings me to another interesting feature of the Emtel contract: I am free to change the package at any time. This is convenient since I can activate the package only when I am in Mauritius, and put it on hold when I&#8217;m away.</p>
<p>&#8212; Eddy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jambo</title>
		<link>http://priscimon.com/blog/2007/12/03/emtel-hsdpa-2nd-set-of-test-results/comment-page-1/#comment-139732</link>
		<dc:creator>jambo</dc:creator>
		<pubDate>Tue, 04 Dec 2007 18:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://priscimon.com/blog/2007/12/03/emtel-hsdpa-2nd-set-of-test-results/#comment-139732</guid>
		<description>Thanks, Did you get 3.6mbs? Emtel advertises 1.8 as the maximum available. 
If you are not in Mauritius the whole year, isn&#039;t the fact that you need to have an EMTEL contract a bugger?</description>
		<content:encoded><![CDATA[<p>Thanks, Did you get 3.6mbs? Emtel advertises 1.8 as the maximum available.<br />
If you are not in Mauritius the whole year, isn&#8217;t the fact that you need to have an EMTEL contract a bugger?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddy</title>
		<link>http://priscimon.com/blog/2007/12/03/emtel-hsdpa-2nd-set-of-test-results/comment-page-1/#comment-139695</link>
		<dc:creator>Eddy</dc:creator>
		<pubDate>Tue, 04 Dec 2007 16:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://priscimon.com/blog/2007/12/03/emtel-hsdpa-2nd-set-of-test-results/#comment-139695</guid>
		<description>Jambo,

The trouble with MyT&#039;s and Wanadoo&#039;s ADSL is that the speed limit is not guaranteed -- there are many complaints related to this on some Mauritian blogs. The maximum speed reached was 3.6 mbps during the demo given by the sale representative, but personally, I self-imposed a speed of only 384 kbps with 3G over Bluetooth for the sake of convenience.

I find the Emtel HSDPA service convenient because I am in Mauritius for only about a month in a year. The versatility of the service is ideal in this situation.

I don&#039;t know if the modem is SIM-locked, but even if it is, the lock can probably be broken with appropriate software.

Overall, if you are not interested in heavy downloads and do not expect to exceed the quota in the various packages, I would highly recommend the service. Anyway, a simple test of the guaranteed bandwidth is to check if you can hit 3G speed in your area; if you can, then you can be pretty sure that you will get good speeds with the service.

-- Eddy</description>
		<content:encoded><![CDATA[<p>Jambo,</p>
<p>The trouble with MyT&#8217;s and Wanadoo&#8217;s ADSL is that the speed limit is not guaranteed &#8212; there are many complaints related to this on some Mauritian blogs. The maximum speed reached was 3.6 mbps during the demo given by the sale representative, but personally, I self-imposed a speed of only 384 kbps with 3G over Bluetooth for the sake of convenience.</p>
<p>I find the Emtel HSDPA service convenient because I am in Mauritius for only about a month in a year. The versatility of the service is ideal in this situation.</p>
<p>I don&#8217;t know if the modem is SIM-locked, but even if it is, the lock can probably be broken with appropriate software.</p>
<p>Overall, if you are not interested in heavy downloads and do not expect to exceed the quota in the various packages, I would highly recommend the service. Anyway, a simple test of the guaranteed bandwidth is to check if you can hit 3G speed in your area; if you can, then you can be pretty sure that you will get good speeds with the service.</p>
<p>&#8211; Eddy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jambo</title>
		<link>http://priscimon.com/blog/2007/12/03/emtel-hsdpa-2nd-set-of-test-results/comment-page-1/#comment-139689</link>
		<dc:creator>jambo</dc:creator>
		<pubDate>Tue, 04 Dec 2007 16:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://priscimon.com/blog/2007/12/03/emtel-hsdpa-2nd-set-of-test-results/#comment-139689</guid>
		<description>re: your previous post, as to using modem with other providers - I understand the modem is sim-locked. Is that correct?</description>
		<content:encoded><![CDATA[<p>re: your previous post, as to using modem with other providers &#8211; I understand the modem is sim-locked. Is that correct?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
