<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How bandwidth affects productivity</title>
	<atom:link href="http://priscimon.com/blog/2007/08/30/how-bandwidth-affects-productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://priscimon.com/blog/2007/08/30/how-bandwidth-affects-productivity/</link>
	<description>Blogs killed the e-mail star.</description>
	<lastBuildDate>Sun, 07 Mar 2010 12:54:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eddy</title>
		<link>http://priscimon.com/blog/2007/08/30/how-bandwidth-affects-productivity/comment-page-1/#comment-183466</link>
		<dc:creator>Eddy</dc:creator>
		<pubDate>Fri, 23 May 2008 15:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://priscimon.com/blog/2007/08/30/how-bandwidth-affects-productivity/#comment-183466</guid>
		<description>&lt;p&gt;DON&#039;T MISS &lt;a href=&quot;http://www.economist.com/science/displaystory.cfm?story_id=11434920&quot; rel=&quot;nofollow&quot;&gt;&lt;em&gt;The boadband myth&lt;/em&gt;&lt;/a&gt; in &lt;em&gt;The Economist&lt;/em&gt;.&lt;/p&gt;

&lt;p&gt;At micro-level, the relationship between productivity and economy of time from faster Internet connections is more obvious than at macro-level. Documents downloaded in little time and a clear VoIP conversation depend on good connection speed and result in more job done in less time, but does a whole country become more productive with more bandwidth? This is the question that the author tries to answer.&lt;/p&gt;

&lt;p&gt;Eddy.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>DON&#8217;T MISS <a href="http://www.economist.com/science/displaystory.cfm?story_id=11434920" rel="nofollow"><em>The boadband myth</em></a> in <em>The Economist</em>.</p>
<p>At micro-level, the relationship between productivity and economy of time from faster Internet connections is more obvious than at macro-level. Documents downloaded in little time and a clear VoIP conversation depend on good connection speed and result in more job done in less time, but does a whole country become more productive with more bandwidth? This is the question that the author tries to answer.</p>
<p>Eddy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddy</title>
		<link>http://priscimon.com/blog/2007/08/30/how-bandwidth-affects-productivity/comment-page-1/#comment-88121</link>
		<dc:creator>Eddy</dc:creator>
		<pubDate>Sat, 01 Sep 2007 08:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://priscimon.com/blog/2007/08/30/how-bandwidth-affects-productivity/#comment-88121</guid>
		<description>Actually, you can have up to 20 Mb/sec in the UK, but that speed is rarely achievable due to infrastructure limitations. Anyway, 4 Mb/sec is more than enough, IMHO.

Eddy.</description>
		<content:encoded><![CDATA[<p>Actually, you can have up to 20 Mb/sec in the UK, but that speed is rarely achievable due to infrastructure limitations. Anyway, 4 Mb/sec is more than enough, IMHO.</p>
<p>Eddy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clive</title>
		<link>http://priscimon.com/blog/2007/08/30/how-bandwidth-affects-productivity/comment-page-1/#comment-87840</link>
		<dc:creator>clive</dc:creator>
		<pubDate>Fri, 31 Aug 2007 23:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://priscimon.com/blog/2007/08/30/how-bandwidth-affects-productivity/#comment-87840</guid>
		<description>I think that in Montreal or Toronto, don&#039;t remember, the bandwidth is around 800kb/s which makes it possible for online interventions.</description>
		<content:encoded><![CDATA[<p>I think that in Montreal or Toronto, don&#8217;t remember, the bandwidth is around 800kb/s which makes it possible for online interventions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddy</title>
		<link>http://priscimon.com/blog/2007/08/30/how-bandwidth-affects-productivity/comment-page-1/#comment-87821</link>
		<dc:creator>Eddy</dc:creator>
		<pubDate>Fri, 31 Aug 2007 22:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://priscimon.com/blog/2007/08/30/how-bandwidth-affects-productivity/#comment-87821</guid>
		<description>I was equating the bandwidth to the threshold defined by ISPs, so 3.2 Mb/sec is what I get most of the time. But, I&#039;ve also reached up to just above 500 KB/sec.</description>
		<content:encoded><![CDATA[<p>I was equating the bandwidth to the threshold defined by ISPs, so 3.2 Mb/sec is what I get most of the time. But, I&#8217;ve also reached up to just above 500 KB/sec.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S</title>
		<link>http://priscimon.com/blog/2007/08/30/how-bandwidth-affects-productivity/comment-page-1/#comment-87765</link>
		<dc:creator>S</dc:creator>
		<pubDate>Fri, 31 Aug 2007 20:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://priscimon.com/blog/2007/08/30/how-bandwidth-affects-productivity/#comment-87765</guid>
		<description>It&#039;s more like 400KB/s x 8 = 3200 kbps = 3.2Mbps</description>
		<content:encoded><![CDATA[<p>It&#8217;s more like 400KB/s x 8 = 3200 kbps = 3.2Mbps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddy</title>
		<link>http://priscimon.com/blog/2007/08/30/how-bandwidth-affects-productivity/comment-page-1/#comment-87655</link>
		<dc:creator>Eddy</dc:creator>
		<pubDate>Fri, 31 Aug 2007 15:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://priscimon.com/blog/2007/08/30/how-bandwidth-affects-productivity/#comment-87655</guid>
		<description>Clive--

400 KB/sec (kilo-bytes per second) is equivalent to 3,200 Kb/s (kilo-bits per second), which equates to about 4 Mb/s. 

I think the fastest connection available to home-users in Mauritius is 2 Mb/s in the local loop.

Eddy.</description>
		<content:encoded><![CDATA[<p>Clive&#8211;</p>
<p>400 KB/sec (kilo-bytes per second) is equivalent to 3,200 Kb/s (kilo-bits per second), which equates to about 4 Mb/s. </p>
<p>I think the fastest connection available to home-users in Mauritius is 2 Mb/s in the local loop.</p>
<p>Eddy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clive</title>
		<link>http://priscimon.com/blog/2007/08/30/how-bandwidth-affects-productivity/comment-page-1/#comment-87225</link>
		<dc:creator>clive</dc:creator>
		<pubDate>Thu, 30 Aug 2007 23:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://priscimon.com/blog/2007/08/30/how-bandwidth-affects-productivity/#comment-87225</guid>
		<description>i think 400kb is unavailable. May be for My.T users?</description>
		<content:encoded><![CDATA[<p>i think 400kb is unavailable. May be for My.T users?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chervine</title>
		<link>http://priscimon.com/blog/2007/08/30/how-bandwidth-affects-productivity/comment-page-1/#comment-87101</link>
		<dc:creator>Chervine</dc:creator>
		<pubDate>Thu, 30 Aug 2007 21:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://priscimon.com/blog/2007/08/30/how-bandwidth-affects-productivity/#comment-87101</guid>
		<description>LOL...Pe tourne ,tourne, re tourne, nanier pa pa ariver mem!!!! Mo croire in ler pou tourne en sense invers!!</description>
		<content:encoded><![CDATA[<p>LOL&#8230;Pe tourne ,tourne, re tourne, nanier pa pa ariver mem!!!! Mo croire in ler pou tourne en sense invers!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avinash Meetoo</title>
		<link>http://priscimon.com/blog/2007/08/30/how-bandwidth-affects-productivity/comment-page-1/#comment-87060</link>
		<dc:creator>Avinash Meetoo</dc:creator>
		<pubDate>Thu, 30 Aug 2007 20:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://priscimon.com/blog/2007/08/30/how-bandwidth-affects-productivity/#comment-87060</guid>
		<description>Aret tourne couteau dans nou ventre :-)</description>
		<content:encoded><![CDATA[<p>Aret tourne couteau dans nou ventre :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chervine</title>
		<link>http://priscimon.com/blog/2007/08/30/how-bandwidth-affects-productivity/comment-page-1/#comment-86966</link>
		<dc:creator>Chervine</dc:creator>
		<pubDate>Thu, 30 Aug 2007 16:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://priscimon.com/blog/2007/08/30/how-bandwidth-affects-productivity/#comment-86966</guid>
		<description>WOW 412KB/sec !! when will Mauritius get such a connection? I don&#039;t think tomorrow! :) The 2756 KB/Sec of Stéphane Lee is still unimaginable here!</description>
		<content:encoded><![CDATA[<p>WOW 412KB/sec !! when will Mauritius get such a connection? I don&#8217;t think tomorrow! :) The 2756 KB/Sec of Stéphane Lee is still unimaginable here!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
